Ionization energy chart of all the elements is given below.
First ionization energy, second ionization energy as well as third ionization energy of the elements are given in this chart.
Note: The ionization energy is measured in joules (J) or electron volts (eV). The values mentioned in the chart are given in electron volts (eV).
Atomic no. | Element | First, Second and Third Ionization Energy (eV) | ||
First Ionization Energy | Second Ionization Energy | Third Ionization Energy | ||
1 | Hydrogen (H) | 13.59 eV | – | – |
2 | Helium (He) | 24.58 eV | 54.41 eV | – |
3 | Lithium (Li) | 5.39 eV | 75.64 eV | 122.45 eV |
4 | Beryllium (Be) | 9.32 eV | 18.21 eV | 153.89 eV |
5 | Boron (B) | 8.29 eV | 25.15 eV | 37.93 eV |
6 | Carbon (C) | 11.26 eV | 24.38 eV | 47.88 eV |
7 | Nitrogen (N) | 14.53 eV | 29.60 eV | 47.44 eV |
8 | Oxygen (O) | 13.61 eV | 35.11 eV | 54.93 eV |
9 | Fluorine (F) | 17.42 eV | 34.97 eV | 62.70 eV |
10 | Neon (Ne) | 21.56 eV | 40.96 eV | 63.45 eV |
11 | Sodium (Na) | 5.13 eV | 47.28 eV | 71.62 eV |
12 | Magnesium (Mg) | 7.64 eV | 15.03 eV | 80.14 eV |
13 | Aluminum (Al) | 5.98 eV | 18.82 eV | 28.44 eV |
14 | Silicon (Si) | 8.15 eV | 16.34 eV | 33.49 eV |
15 | Phosphorus (P) | 10.48 eV | 19.76 eV | 30.20 eV |
16 | Sulfur (S) | 10.36 eV | 23.33 eV | 34.79 eV |
17 | Chlorine (Cl) | 12.96 eV | 23.81 eV | 39.61 eV |
18 | Argon (Ar) | 15.75 eV | 27.62 eV | 40.74 eV |
19 | Potassium (K) | 4.34 eV | 31.63 eV | 45.80 eV |
20 | Calcium (Ca) | 6.11 eV | 11.87 eV | 50.91 eV |
21 | Scandium (Sc) | 6.56 eV | 12.79 eV | 24.75 eV |
22 | Titanium (Ti) | 6.82 eV | 13.57 eV | 27.49 eV |
23 | Vanadium (V) | 6.74 eV | 14.66 eV | 29.31 eV |
24 | Chromium (Cr) | 6.76 eV | 16.48 eV | 30.96 eV |
25 | Manganese (Mn) | 7.43 eV | 15.63 eV | 33.66 eV |
26 | Iron (Fe) | 7.90 eV | 16.18 eV | 30.65 eV |
27 | Cobalt (Co) | 7.88 eV | 17.08 eV | 33.50 eV |
28 | Nickel (Ni) | 7.63 eV | 18.16 eV | 35.19 eV |
29 | Copper (Cu) | 7.72 eV | 20.29 eV | 36.84 eV |
30 | Zinc (Zn) | 9.39 eV | 17.96 eV | 39.72 eV |
31 | Gallium (Ga) | 5.99 eV | 20.51 eV | 30.71 eV |
32 | Germanium (Ge) | 7.89 eV | 15.93 eV | 34.22 eV |
33 | Arsenic (As) | 9.78 eV | 18.63 eV | 28.35 eV |
34 | Selenium (Se) | 9.75 eV | 21.19 eV | 30.82 eV |
35 | Bromine (Br) | 11.81 eV | 21.8 eV | 36 eV |
36 | Krypton (Kr) | 13.99 eV | 24.35 eV | 36.95 eV |
37 | Rubidium (Rb) | 4.17 eV | 27.28 eV | 40 eV |
38 | Strontium (Sr) | 5.69 eV | 11.03 eV | 42.89 eV |
39 | Yttrium (Y) | 6.21 eV | 12.24 eV | 20.52 eV |
40 | Zirconium (Zr) | 6.63 eV | 13.13 eV | 22.99 eV |
41 | Niobium (Nb) | 6.75 eV | 14.32 eV | 25.04 eV |
42 | Molybdenum (Mo) | 7.09 eV | 16.16 eV | 27.13 eV |
43 | Technetium (Tc) | 7.28 eV | 15.26 eV | 29.54 eV |
44 | Ruthenium (Ru) | 7.36 eV | 16.76 eV | 28.47 eV |
45 | Rhodium (Rh) | 7.45 eV | 18.08 eV | 31.06 eV |
46 | Palladium (Pd) | 8.33 eV | 19.43 eV | 32.93 eV |
47 | Silver (Ag) | 7.57 eV | 21.49 eV | 34.83 eV |
48 | Cadmium (Cd) | 8.99 eV | 16.90 eV | 37.48 eV |
49 | Indium (In) | 5.78 eV | 18.86 eV | 28.03 eV |
50 | Tin (Sn) | 7.34 eV | 14.63 eV | 30.50 eV |
51 | Antimony (Sb) | 8.60 eV | 16.53 eV | 25.3 eV |
52 | Tellurium (Te) | 9 eV | 18.6 eV | 27.96 eV |
53 | Iodine (I) | 10.45 eV | 19.13 eV | 33 eV |
54 | Xenon (Xe) | 12.12 eV | 21.20 eV | 32.12 eV |
55 | Cesium (Cs) | 3.89 eV | 23.15 eV | – |
56 | Barium (Ba) | 5.21 eV | 10 eV | – |
57 | Lanthanum (La) | 5.57 eV | 11.06 eV | 19.17 eV |
58 | Cerium (Ce) | 5.53 eV | 10.85 eV | 20.19 eV |
59 | Praseodymium (Pr) | 5.47 eV | 10.55 eV | 21.62 eV |
60 | Neodymium (Nd) | 5.52 eV | 10.73 eV | 22.21 eV |
61 | Promethium (Pm) | 5.58 eV | 10.9 eV | 22.3 eV |
62 | Samarium (Sm) | 5.64 eV | 11.07 eV | 23.4 eV |
63 | Europium (Eu) | 5.67 eV | 11.24 eV | 24.92 eV |
64 | Gadolinium (Gd) | 6.15 eV | 12.09 eV | 20.63 eV |
65 | Terbium (Tb) | 5.86 eV | 11.52 eV | 21.91 eV |
66 | Dysprosium (Dy) | 5.93 eV | 11.67 eV | 22.8 eV |
67 | Holmium (Ho) | 6.02 eV | 11.80 eV | 22.84 eV |
68 | Erbium (Er) | 6.10 eV | 11.93 eV | 22.74 eV |
69 | Thulium (Tm) | 6.18 eV | 12.05 eV | 23.63 eV |
70 | Ytterbium (Yb) | 6.25 eV | 12.17 eV | 25.05 eV |
71 | Lutetium (Lu) | 5.42 eV | 13.9 eV | 20.95 eV |
72 | Hafnium (Hf) | 6.82 eV | 14.9 eV | 23.3 eV |
73 | Tantalum (Ta) | 7.54 eV | – | – |
74 | Tungsten (W) | 7.86 eV | – | – |
75 | Rhenium (Re) | 7.83 eV | – | – |
76 | Osmium (Os) | 8.43 eV | – | – |
77 | Iridium (Ir) | 8.96 eV | – | – |
78 | Platinum (Pt) | 8.95 eV | 18.56 eV | 28 eV |
79 | Gold (Au) | 9.22 eV | 20.5 eV | 30 eV |
80 | Mercury (Hg) | 10.43 v | 18.75 eV | 34.2 eV |
81 | Thallium (Tl) | 6.10 eV | 20.42 eV | 29.83 eV |
82 | Lead (Pb) | 7.41 eV | 15.03 eV | 31.93 eV |
83 | Bismuth (Bi) | 7.28 eV | 16.69 eV | 25.56 eV |
84 | Polonium (Po) | 8.41 eV | – | – |
85 | Astatine (At) | 9.31 eV | – | – |
86 | Radon (Rn) | 10.74 eV | – | – |
87 | Francium (Fr) | 4.07 eV | – | – |
88 | Radium (Ra) | 5.27 eV | 10.14 eV | – |
89 | Actinium (Ac) | 5.17 eV | 12.1 eV | – |
90 | Thorium (Th) | 6.30 eV | 11.5 eV | 20 eV |
91 | Protactinium (Pa) | 5.89 eV | – | – |
92 | Uranium (U) | 6.19 eV | – | – |
93 | Neptunium (Np) | 6.26 eV | – | – |
94 | Plutonium (Pu) | 6.02 eV | – | – |
95 | Americium (Am) | 5.97 eV | – | – |
96 | Curium (Cm) | 5.99 eV | – | – |
97 | Berkelium (Bk) | 6.19 eV | – | – |
98 | Californium (Cf) | 6.28 eV | – | – |
99 | Einsteinium (Es) | 6.42 eV | – | – |
100 | Fermium (Fm) | 6.50 v | – | – |
101 | Mendelevium (Md) | 6.58 eV | – | – |
102 | Nobelium (No) | 6.65 eV | – | – |
103 | Lawrencium (Lr) | 4.9 eV | – | – |
104 | Rutherfordium (Rf) | 6 eV | – | – |
105 | Dubnium (Db) | – | – | – |
106 | Seaborgium (Sg) | – | – | – |
107 | Bohrium (Bh) | – | – | – |
108 | Hassium (Hs) | – | – | – |
109 | Meitnerium (Mt) | – | – | – |
110 | Darmstadtium (Ds) | – | – | – |
111 | Roentgenium (Rg) | – | – | – |
112 | Copernicium (Cn) | – | – | – |
113 | Nihonium (Nh) | – | – | – |
114 | Flerovium (Fl) | – | – | – |
115 | Moscovium (Mc) | – | – | – |
116 | Livermorium (Lv) | – | – | – |
117 | Tennessine (Ts) | – | – | – |
118 | Oganesson (Og) | – | – | – |
Explore our New Interactive Periodic Table (with Rotating Bohr Models and More)
Details about this Periodic table:
- Access detailed info on all elements: atomic mass, electron configurations, charges, and more.
- View rotating Bohr models for all 118 elements.
- Get a free HD image of the Periodic Table.
Note: For future use, bookmark this Periodic table or visit “PeriodicTableGuide.com”
References:
Ionization energies of elements (Wikipedia)
NIST Atomic Spectra Database Ionization Energies Form