Electronegativity chart of all elements is mentioned below.
(Note: Electronegativity has no unit. Linus Pauling was a scientist who designed a scale of electronegative that ranks the elements with respect to each other. And this scale is known as Pauling electronegativity scale.)
The Pauling electronegativity values of the element ranges from the most electronegative element (Fluorine having electronegativity = 3.98) to least electronegative element (Francium having electronegativity = 0.7)
Atomic number | Elements | Electronegativity |
---|---|---|
1 | Electronegativity of Hydrogen (H) | ![]() 2.2 |
2 | Electronegativity of Helium (He) | N/A |
3 | Electronegativity of Lithium (Li) | ![]() |
4 | Electronegativity of Beryllium (Be) | ![]() |
5 | Electronegativity of Boron (B) | ![]() |
6 | Electronegativity of Carbon (C) | ![]() |
7 | Electronegativity of Nitrogen (N) | ![]() |
8 | Electronegativity of Oxygen (O) | ![]() |
9 | Electronegativity of Fluorine (F) | ![]() |
10 | Electronegativity of Neon (Ne) | N/A |
11 | Electronegativity of Sodium (Na) | ![]() |
12 | Electronegativity of Magnesium (Mg) | ![]() |
13 | Electronegativity of Aluminum (Al) | ![]() |
14 | Electronegativity of Silicon (Si) | ![]() |
15 | Electronegativity of Phosphorus (P) | ![]() |
16 | Electronegativity of Sulfur (S) | ![]() |
17 | Electronegativity of Chlorine (Cl) | ![]() |
18 | Electronegativity of Argon (Ar) | N/A |
19 | Electronegativity of Potassium (K) | ![]() |
20 | Electronegativity of Calcium (Ca) | ![]() |
21 | Electronegativity of Scandium (Sc) | ![]() |
22 | Electronegativity of Titanium (Ti) | ![]() |
23 | Electronegativity of Vanadium (V) | ![]() |
24 | Electronegativity of Chromium (Cr) | ![]() |
25 | Electronegativity of Manganese (Mn) | ![]() |
26 | Electronegativity of Iron (Fe) | ![]() |
27 | Electronegativity of Cobalt (Co) | ![]() |
28 | Electronegativity of Nickel (Ni) | ![]() |
29 | Electronegativity of Copper (Cu) | ![]() |
30 | Electronegativity of Zinc (Zn) | ![]() |
31 | Electronegativity of Gallium (Ga) | 1.81 |
32 | Electronegativity of Germanium (Ge) | 2.01 |
33 | Electronegativity of Arsenic (As) | 2.18 |
34 | Electronegativity of Selenium (Se) | 2.55 |
35 | Electronegativity of Bromine (Br) | 2.96 |
36 | Electronegativity of Krypton (Kr) | 3 |
37 | Electronegativity of Rubidium (Rb) | 0.82 |
38 | Electronegativity of Strontium (Sr) | 0.95 |
39 | Electronegativity of Yttrium (Y) | 1.22 |
40 | Electronegativity of Zirconium (Zr) | 1.33 |
41 | Electronegativity of Niobium (Nb) | 1.6 |
42 | Electronegativity of Molybdenum (Mo) | 2.16 |
43 | Electronegativity of Technetium (Tc) | 1.9 |
44 | Electronegativity of Ruthenium (Ru) | 2.2 |
45 | Electronegativity of Rhodium (Rh) | 2.28 |
46 | Electronegativity of Palladium (Pd) | 2.2 |
47 | Electronegativity of Silver (Ag) | 1.93 |
48 | Electronegativity of Cadmium (Cd) | 1.69 |
49 | Electronegativity of Indium (In) | 1.78 |
50 | Electronegativity of Tin (Sn) | 1.96 |
51 | Electronegativity of Antimony (Sb) | 2.05 |
52 | Electronegativity of Tellurium (Te) | 2.1 |
53 | Electronegativity of Iodine (I) | 2.66 |
54 | Electronegativity of Xenon (Xe) | 2.6 |
55 | Electronegativity of Cesium (Cs) | 0.79 |
56 | Electronegativity of Barium (Ba) | 0.89 |
57 | Electronegativity of Lanthanum (La) | 1.1 |
58 | Electronegativity of Cerium (Ce) | 1.12 |
59 | Electronegativity of Praseodymium (Pr) | 1.13 |
60 | Electronegativity of Neodymium (Nd) | 1.14 |
61 | Electronegativity of Promethium (Pm) | 1.13 |
62 | Electronegativity of Samarium (Sm) | 1.17 |
63 | Electronegativity of Europium (Eu) | 1.2 |
64 | Electronegativity of Gadolinium (Gd) | 1.2 |
65 | Electronegativity of Terbium (Tb) | 1.22 |
66 | Electronegativity of Dysprosium (Dy) | 1.23 |
67 | Electronegativity of Holmium (Ho) | 1.24 |
68 | Electronegativity of Erbium (Er) | 1.24 |
69 | Electronegativity of Thulium (Tm) | 1.25 |
70 | Electronegativity of Ytterbium (Yb) | 1.1 |
71 | Electronegativity of Lutetium (Lu) | 1.27 |
72 | Electronegativity of Hafnium (Hf) | 1.3 |
73 | Electronegativity of Tantalum (Ta) | 1.5 |
74 | Electronegativity of Tungsten (W) | 2.36 |
75 | Electronegativity of Rhenium (Re) | 1.9 |
76 | Electronegativity of Osmium (Os) | 2.2 |
77 | Electronegativity of Iridium (Ir) | 2.2 |
78 | Electronegativity of Platinum (Pt) | 2.28 |
79 | Electronegativity of Gold (Au) | 2.54 |
80 | Electronegativity of Mercury (Hg) | 2 |
81 | Electronegativity of Thallium (Tl) | 1.62 |
82 | Electronegativity of Lead (Pb) | 2.33 |
83 | Electronegativity of Bismuth (Bi) | 2.02 |
84 | Electronegativity of Polonium (Po) | 2 |
85 | Electronegativity of Astatine (At) | 2.2 |
86 | Electronegativity of Radon (Rn) | N/A |
87 | Electronegativity of Francium (Fr) | 0.7 |
88 | Electronegativity of Radium (Ra) | 0.89 |
89 | Electronegativity of Actinium (Ac) | 1.1 |
90 | Electronegativity of Thorium (Th) | 1.3 |
91 | Electronegativity of Protactinium (Pa) | 1.5 |
92 | Electronegativity of Uranium (U) | 1.38 |
93 | Electronegativity of Neptunium (Np) | 1.36 |
94 | Electronegativity of Plutonium (Pu) | 1.28 |
95 | Electronegativity of Americium (Am) | 1.3 |
96 | Electronegativity of Curium (Cm) | 1.3 |
97 | Electronegativity of Berkelium (Bk) | 1.3 |
98 | Electronegativity of Californium (Cf) | 1.3 |
99 | Electronegativity of Einsteinium (Es) | 1.3 |
100 | Electronegativity of Fermium (Fm) | 1.3 |
101 | Electronegativity of Mendelevium (Md) | 1.3 |
102 | Electronegativity of Nobelium (No) | 1.3 |
103 | Electronegativity of Lawrencium (Lr) | N/A |
104 | Electronegativity of Rutherfordium (Rf) | N/A |
105 | Electronegativity of Dubnium (Db) | N/A |
106 | Electronegativity of Seaborgium (Sg) | N/A |
107 | Electronegativity of Bohrium (Bh) | N/A |
108 | Electronegativity of Hassium (Hs) | N/A |
109 | Electronegativity of Meitnerium (Mt) | N/A |
110 | Electronegativity of Darmstadtium (Ds) | N/A |
111 | Electronegativity of Roentgenium (Rg) | N/A |
112 | Electronegativity of Copernicium (Cn) | N/A |
113 | Electronegativity of Nihonium (Nh) | N/A |
114 | Electronegativity of Flerovium (Fl) | N/A |
115 | Electronegativity of Moscovium (Mc) | N/A |
116 | Electronegativity of Livermorium (Lv) | N/A |
117 | Electronegativity of Tennessine (Ts) | N/A |
118 | Electronegativity of Oganesson (Og) | N/A |
Free Gift for you: Interactive Periodic Table
Let me tell you how this Interactive Periodic Table will help you in your studies.
1). You can effortlessly find every single detail about the elements from this single Interactive Periodic table.
2). You will get the detailed information about the periodic table which will convert a newbie into pro.
3). You will also get the HD images of the Periodic table (for FREE).
Checkout Interactive Periodic table and download it’s high resolution image now (It’s FREE)
External links:
Electronegativity of elements