Electron configuration chart of all Elements is mentioned in the table below.
The Shorthand electron configuration (or Noble gas configuration) as well as Full electron configuration is also mentioned in the table.
Atomic no. | Element | Shorthand Electron Configuration | Full Electron Configuration | Electron shell arrangement |
---|---|---|---|---|
1 | Electron configuration of Hydrogen (H) | 1s1 | 1s1 | 1 |
2 | Electron configuration of Helium (He) | 1s2 | 1s2 | 2 |
3 | Electron configuration of Lithium (Li) | [He] 2s1 | 1s2 2s1 | 2, 1 |
4 | Electron configuration of Beryllium (Be) | [He] 2s2 | 1s2 2s2 | 2, 2 |
5 | Electron configuration of Boron (B) | [He] 2s2 2p1 | 1s2 2s2 2p1 | 2, 3 |
6 | Electron configuration of Carbon (C) | [He] 2s2 2p2 | 1s2 2s2 2p2 | 2, 4 |
7 | Electron configuration of Nitrogen (N) | [He] 2s2 2p3 | 1s2 2s2 2p3 | 2, 5 |
8 | Electron configuration of Oxygen (O) | [He] 2s2 2p4 | 1s2 2s2 2p4 | 2, 6 |
9 | Electron configuration of Fluorine (F) | [He] 2s2 2p5 | 1s2 2s2 2p5 | 2, 7 |
10 | Electron configuration of Neon (Ne) | [He] 2s2 2p6 | 1s2 2s2 2p6 | 2, 8 |
11 | Electron configuration of Sodium (Na) | [Ne] 3s1 | 1s2 2s2 2p6 3s1 | 2, 8, 1 |
12 | Electron configuration of Magnesium (Mg) | [Ne] 3s2 | 1s2 2s2 2p6 3s2 | 2, 8, 2 |
13 | Electron configuration of Aluminum (Al) | [Ne] 3s2 3p1 | 1s2 2s2 2p6 3s2 3p1 | 2, 8, 3 |
14 | Electron configuration of Silicon (Si) | [Ne] 3s2 3p2 | 1s2 2s2 2p6 3s2 3p2 | 2, 8, 4 |
15 | Electron configuration of Phosphorus (P) | [Ne] 3s2 3p3 | 1s2 2s2 2p6 3s2 3p3 | 2, 8, 5 |
16 | Electron configuration of Sulfur (S) | [Ne] 3s2 3p4 | 1s2 2s2 2p6 3s2 3p4 | 2, 8, 6 |
17 | Electron configuration of Chlorine (Cl) | [Ne] 3s2 3p5 | 1s2 2s2 2p6 3s2 3p5 | 2, 8, 7 |
18 | Electron configuration of Argon (Ar) | [Ne] 3s2 3p6 | 1s2 2s2 2p6 3s2 3p6 | 2, 8, 8 |
19 | Electron configuration of Potassium (K) | [Ar] 4s1 | 1s2 2s2 2p6 3s2 3p6 4s1 | 2, 8, 8, 1 |
20 | Electron configuration of Calcium (Ca) | [Ar] 4s2 | 1s2 2s2 2p6 3s2 3p6 4s2 | 2, 8, 8, 2 |
21 | Electron configuration of Scandium (Sc) | [Ar] 3d1 4s2 | 1s2 2s2 2p6 3s2 3p6 3d1 4s2 | 2, 8, 9, 2 |
22 | Electron configuration of Titanium (Ti) | [Ar] 3d2 4s2 | 1s2 2s2 2p6 3s2 3p6 3d2 4s2 | 2, 8, 10, 2 |
23 | Electron configuration of Vanadium (V) | [Ar] 3d3 4s2 | 1s2 2s2 2p6 3s2 3p6 3d3 4s2 | 2, 8, 11, 2 |
24 | Electron configuration of Chromium (Cr) | [Ar] 3d5 4s1 | 1s2 2s2 2p6 3s2 3p6 3d5 4s1 | 2, 8, 13, 1 |
25 | Electron configuration of Manganese (Mn) | [Ar] 3d5 4s2 | 1s2 2s2 2p6 3s2 3p6 3d5 4s2 | 2, 8, 13, 2 |
26 | Electron configuration of Iron (Fe) | [Ar] 3d6 4s2 | 1s2 2s2 2p6 3s2 3p6 3d6 4s2 | 2, 8, 14, 2 |
27 | Electron configuration of Cobalt (Co) | [Ar] 3d7 4s2 | 1s2 2s2 2p6 3s2 3p6 3d7 4s2 | 2, 8, 15, 2 |
28 | Electron configuration of Nickel (Ni) | [Ar] 3d8 4s2 | 1s2 2s2 2p6 3s2 3p6 3d8 4s2 | 2, 8, 16, 2 |
29 | Electron configuration of Copper (Cu) | [Ar] 3d10 4s1 | 1s2 2s2 2p6 3s2 3p6 3d10 4s1 | 2, 8, 18, 1 |
30 | Electron configuration of Zinc (Zn) | [Ar] 3d10 4s2 | 1s2 2s2 2p6 3s2 3p6 3d10 4s2 | 2, 8, 18, 2 |
31 | Electron configuration of Gallium (Ga) | [Ar] 3d10 4s2 4p1 | 1s2 2s2 2p6 3s2 3p6 3d10 4s2 4p1 | 2, 8, 18, 3 |
32 | Electron configuration of Germanium (Ge) | [Ar] 3d10 4s2 4p2 | 1s2 2s2 2p6 3s2 3p6 3d10 4s2 4p2 | 2, 8, 18, 4 |
33 | Electron configuration of Arsenic (As) | [Ar] 3d10 4s2 4p3 | 1s2 2s2 2p6 3s2 3p6 3d10 4s2 4p3 | 2, 8, 18, 5 |
34 | Electron configuration of Selenium (Se) | [Ar] 3d10 4s2 4p4 | 1s2 2s2 2p6 3s2 3p6 3d10 4s2 4p4 | 2, 8, 18, 6 |
35 | Electron configuration of Bromine (Br) | [Ar] 3d10 4s2 4p5 | 1s2 2s2 2p6 3s2 3p6 3d10 4s2 4p5 | 2, 8, 18, 7 |
36 | Electron configuration of Krypton (Kr) | [Ar] 3d10 4s2 4p6 | 1s2 2s2 2p6 3s2 3p6 3d10 4s2 4p6 | 2, 8, 18, 8 |
37 | Electron configuration of Rubidium (Rb) | [Kr] 5s1 | 1s2 2s2 2p6 3s2 3p6 3d10 4s2 4p6 5s1 | 2, 8, 18, 8, 1 |
38 | Electron configuration of Strontium (Sr) | [Kr] 5s2 | 1s2 2s2 2p6 3s2 3p6 3d10 4s2 4p6 5s2 | 2, 8, 18, 8, 2 |
39 | Electron configuration of Yttrium (Y) | [Kr] 4d1 5s2 | 1s2 2s2 2p6 3s2 3p6 3d10 4s2 4p6 4d1 5s2 | 2, 8, 18, 9, 2 |
40 | Electron configuration of Zirconium (Zr) | [Kr] 4d2 5s2 | 1s2 2s2 2p6 3s2 3p6 3d10 4s2 4p6 4d2 5s2 | 2, 8, 18, 10, 2 |
41 | Electron configuration of Niobium (Nb) | [Kr] 4d4 5s1 | 1s2 2s2 2p6 3s2 3p6 3d10 4s2 4p6 4d4 5s1 | 2, 8, 18, 12, 1 |
42 | Electron configuration of Molybdenum (Mo) | [Kr] 4d5 5s1 | 1s2 2s2 2p6 3s2 3p6 3d10 4s2 4p6 4d5 5s1 | 2, 8, 18, 13, 1 |
43 | Electron configuration of Technetium (Tc) | [Kr] 4d5 5s2 | 1s2 2s2 2p6 3s2 3p6 3d10 4s2 4p6 4d5 5s2 | 2, 8, 18, 14, 1 |
44 | Electron configuration of Ruthenium (Ru) | [Kr] 4d7 5s1 | 1s2 2s2 2p6 3s2 3p6 3d10 4s2 4p6 4d7 5s1 | 2, 8, 18, 15, 1 |
45 | Electron configuration of Rhodium (Rh) | [Kr] 4d8 5s1 | 1s2 2s2 2p6 3s2 3p6 3d10 4s2 4p6 4d8 5s1 | 2, 8, 18, 16, 1 |
46 | Electron configuration of Palladium (Pd) | [Kr] 4d10 | 1s2 2s2 2p6 3s2 3p6 3d10 4s2 4p6 4d10 | 2, 8, 18, 18 |
47 | Electron configuration of Silver (Ag) | [Kr] 4d10 5s1 | 1s2 2s2 2p6 3s2 3p6 3d10 4s2 4p6 4d10 5s1 | 2, 8, 18, 18, 1 |
48 | Electron configuration of Cadmium (Cd) | [Kr] 4d10 5s2 | 1s2 2s2 2p6 3s2 3p6 3d10 4s2 4p6 4d10 5s2 | 2, 8, 18, 18, 2 |
49 | Electron configuration of Indium (In) | [Kr] 4d10 5s2 5p1 | 1s2 2s2 2p6 3s2 3p6 3d10 4s2 4p6 4d10 5s2 5p1 | 2, 8, 18, 18, 3 |
50 | Electron configuration of Tin (Sn) | [Kr] 4d10 5s2 5p2 | 1s2 2s2 2p6 3s2 3p6 3d10 4s2 4p6 4d10 5s2 5p2 | 2, 8, 18, 18, 4 |
51 | Electron configuration of Antimony (Sb) | [Kr] 4d10 5s2 5p3 | 1s2 2s2 2p6 3s2 3p6 3d10 4s2 4p6 4d10 5s2 5p3 | 2, 8, 18, 18, 5 |
52 | Electron configuration of Tellurium (Te) | [Kr] 4d10 5s2 5p4 | 1s2 2s2 2p6 3s2 3p6 3d10 4s2 4p6 4d10 5s2 5p4 | 2, 8, 18, 18, 6 |
53 | Electron configuration of Iodine (I) | [Kr] 4d10 5s2 5p5 | 1s2 2s2 2p6 3s2 3p6 3d10 4s2 4p6 4d10 5s2 5p5 | 2, 8, 18, 18, 7 |
54 | Electron configuration of Xenon (Xe) | [Kr] 4d10 5s2 5p6 | 1s2 2s2 2p6 3s2 3p6 3d10 4s2 4p6 4d10 5s2 5p6 | 2, 8, 18, 18, 8 |
55 | Electron configuration of Cesium (Cs) | [Xe] 6s1 | 1s2 2s2 2p6 3s2 3p6 3d10 4s2 4p6 4d10 5s2 5p6 6s1 | 2, 8, 18, 18, 8, 1 |
56 | Electron configuration of Barium (Ba) | [Xe] 6s2 | 1s2 2s2 2p6 3s2 3p6 3d10 4s2 4p6 4d10 5s2 5p6 6s2 | 2, 8, 18, 18, 8, 2 |
57 | Electron configuration of Lanthanum (La) | [Xe] 5d1 6s2 | 1s2 2s2 2p6 3s2 3p6 3d10 4s2 4p6 4d10 5s2 5p6 5d1 6s2 | 2, 8, 18, 18, 9, 2 |
58 | Electron configuration of Cerium (Ce) | [Xe] 4f1 5d1 6s2 | 1s2 2s2 2p6 3s2 3p6 3d10 4s2 4p6 4d10 5s2 5p6 4f1 5d1 6s2 | 2, 8, 18, 19, 9, 2 |
59 | Electron configuration of Praseodymium (Pr) | [Xe] 4f3 6s2 | 1s2 2s2 2p6 3s2 3p6 3d10 4s2 4p6 4d10 5s2 5p6 4f3 6s2 | 2, 8, 18, 21, 8, 2 |
60 | Electron configuration of Neodymium (Nd) | [Xe] 4f4 6s2 | 1s2 2s2 2p6 3s2 3p6 3d10 4s2 4p6 4d10 5s2 5p6 4f4 6s2 | 2, 8, 18, 22, 8, 2 |
61 | Electron configuration of Promethium (Pm) | [Xe] 4f5 6s2 | 1s2 2s2 2p6 3s2 3p6 3d10 4s2 4p6 4d10 5s2 5p6 4f5 6s2 | 2, 8, 18, 23, 8, 2 |
62 | Electron configuration of Samarium (Sm) | [Xe] 4f6 6s2 | 1s2 2s2 2p6 3s2 3p6 3d10 4s2 4p6 4d10 5s2 5p6 4f6 6s2 | 2, 8, 18, 24, 8, 2 |
63 | Electron configuration of Europium (Eu) | [Xe] 4f7 6s2 | 1s2 2s2 2p6 3s2 3p6 3d10 4s2 4p6 4d10 5s2 5p6 4f7 6s2 | 2, 8, 18, 25, 8, 2 |
64 | Electron configuration of Gadolinium (Gd) | [Xe] 4f7 5d1 6s2 | 1s2 2s2 2p6 3s2 3p6 3d10 4s2 4p6 4d10 5s2 5p6 4f7 5d1 6s2 | 2, 8, 18, 25, 9, 2 |
65 | Electron configuration of Terbium (Tb) | [Xe] 4f9 6s2 | 1s2 2s2 2p6 3s2 3p6 3d10 4s2 4p6 4d10 5s2 5p6 4f9 6s2 | 2, 8, 18, 27, 8, 2 |
66 | Electron configuration of Dysprosium (Dy) | [Xe] 4f10 6s2 | 1s2 2s2 2p6 3s2 3p6 3d10 4s2 4p6 4d10 5s2 5p6 4f10 6s2 | 2, 8, 18, 28, 8, 2 |
67 | Electron configuration of Holmium (Ho) | [Xe] 4f11 6s2 | 1s2 2s2 2p6 3s2 3p6 3d10 4s2 4p6 4d10 5s2 5p6 4f11 6s2 | 2, 8, 18, 29, 8, 2 |
68 | Electron configuration of Erbium (Er) | [Xe] 4f12 6s2 | 1s2 2s2 2p6 3s2 3p6 3d10 4s2 4p6 4d10 5s2 5p6 4f12 6s2 | 2, 8, 18, 30, 8, 2 |
69 | Electron configuration of Thulium (Tm) | [Xe] 4f13 6s2 | 1s2 2s2 2p6 3s2 3p6 3d10 4s2 4p6 4d10 5s2 5p6 4f13 6s2 | 2, 8, 18, 31, 8, 2 |
70 | Electron configuration of Ytterbium (Yb) | [Xe] 4f14 6s2 | 1s2 2s2 2p6 3s2 3p6 3d10 4s2 4p6 4d10 5s2 5p6 4f14 6s2 | 2, 8, 18, 32, 8, 2 |
71 | Electron configuration of Lutetium (Lu) | [Xe] 4f14 5d1 6s2 | 1s2 2s2 2p6 3s2 3p6 3d10 4s2 4p6 4d10 5s2 5p6 4f14 5d1 6s2 | 2, 8, 18, 32, 9, 2 |
72 | Electron configuration of Hafnium (Hf) | [Xe] 4f14 5d2 6s2 | 1s2 2s2 2p6 3s2 3p6 3d10 4s2 4p6 4d10 5s2 5p6 4f14 5d2 6s2 | 2, 8, 18, 32, 10, 2 |
73 | Electron configuration of Tantalum (Ta) | [Xe] 4f14 5d3 6s2 | 1s2 2s2 2p6 3s2 3p6 3d10 4s2 4p6 4d10 5s2 5p6 4f14 5d3 6s2 | 2, 8, 18, 32, 11, 2 |
74 | Electron configuration of Tungsten (W) | [Xe] 4f14 5d4 6s2 | 1s2 2s2 2p6 3s2 3p6 3d10 4s2 4p6 4d10 5s2 5p6 4f14 5d4 6s2 | 2, 8, 18, 32, 12, 2 |
75 | Electron configuration of Rhenium (Re) | [Xe] 4f14 5d5 6s2 | 1s2 2s2 2p6 3s2 3p6 3d10 4s2 4p6 4d10 5s2 5p6 4f14 5d5 6s2 | 2, 8, 18, 32, 13, 2 |
76 | Electron configuration of Osmium (Os) | [Xe] 4f14 5d6 6s2 | 1s2 2s2 2p6 3s2 3p6 3d10 4s2 4p6 4d10 5s2 5p6 4f14 5d6 6s2 | 2, 8, 18, 32, 14, 2 |
77 | Electron configuration of Iridium (Ir) | [Xe] 4f14 5d7 6s2 | 1s2 2s2 2p6 3s2 3p6 3d10 4s2 4p6 4d10 5s2 5p6 4f14 5d7 6s2 | 2, 8, 18, 32, 15, 2 |
78 | Electron configuration of Platinum (Pt) | [Xe] 4f14 5d9 6s1 | 1s2 2s2 2p6 3s2 3p6 3d10 4s2 4p6 4d10 5s2 5p6 4f14 5d9 6s1 | 2, 8, 18, 32, 17, 1 |
79 | Electron configuration of Gold (Au) | [Xe] 4f14 5d10 6s1 | 1s2 2s2 2p6 3s2 3p6 3d10 4s2 4p6 4d10 5s2 5p6 4f14 5d10 6s1 | 2, 8, 18, 32, 18, 1 |
80 | Electron configuration of Mercury (Hg) | [Xe] 4f14 5d10 6s2 | 1s2 2s2 2p6 3s2 3p6 3d10 4s2 4p6 4d10 5s2 5p6 4f14 5d10 6s2 | 2, 8, 18, 32, 18, 2 |
81 | Electron configuration of Thallium (Tl) | [Xe] 4f14 5d10 6s2 6p1 | 1s2 2s2 2p6 3s2 3p6 3d10 4s2 4p6 4d10 5s2 5p6 4f14 5d10 6s2 6p1 | 2, 8, 18, 32, 18, 3 |
82 | Electron configuration of Lead (Pb) | [Xe] 4f14 5d10 6s2 6p2 | 1s2 2s2 2p6 3s2 3p6 3d10 4s2 4p6 4d10 5s2 5p6 4f14 5d10 6s2 6p2 | 2, 8, 18, 32, 18, 4 |
83 | Electron configuration of Bismuth (Bi) | [Xe] 4f14 5d10 6s2 6p3 | 1s2 2s2 2p6 3s2 3p6 3d10 4s2 4p6 4d10 5s2 5p6 4f14 5d10 6s2 6p3 | 2, 8, 18, 32, 18, 5 |
84 | Electron configuration of Polonium (Po) | [Xe] 4f14 5d10 6s2 6p4 | 1s2 2s2 2p6 3s2 3p6 3d10 4s2 4p6 4d10 5s2 5p6 4f14 5d10 6s2 6p4 | 2, 8, 18, 32, 18, 6 |
85 | Electron configuration of Astatine (At) | [Xe] 4f14 5d10 6s2 6p5 | 1s2 2s2 2p6 3s2 3p6 3d10 4s2 4p6 4d10 5s2 5p6 4f14 5d10 6s2 6p5 | 2, 8, 18, 32, 18, 7 |
86 | Electron configuration of Radon (Rn) | [Xe] 4f14 5d10 6s2 6p6 | 1s2 2s2 2p6 3s2 3p6 3d10 4s2 4p6 4d10 5s2 5p6 4f14 5d10 6s2 6p6 | 2, 8, 18, 32, 18, 8 |
87 | Electron configuration of Francium (Fr) | [Rn] 7s1 | 1s2 2s2 2p6 3s2 3p6 3d10 4s2 4p6 4d10 5s2 5p6 4f14 5d10 6s2 6p6 7s1 | 2, 8, 18, 32, 18, 8, 1 |
88 | Electron configuration of Radium (Ra) | [Rn] 7s2 | 1s2 2s2 2p6 3s2 3p6 3d10 4s2 4p6 4d10 5s2 5p6 4f14 5d10 6s2 6p6 7s2 | 2, 8, 18, 32, 18, 8, 2 |
89 | Electron configuration of Actinium (Ac) | [Rn] 6d1 7s2 | 1s2 2s2 2p6 3s2 3p6 3d10 4s2 4p6 4d10 5s2 5p6 4f14 5d10 6s2 6p6 6d1 7s2 | 2, 8, 18, 32, 18, 9, 2 |
90 | Electron configuration of Thorium (Th) | [Rn] 6d2 7s2 | 1s2 2s2 2p6 3s2 3p6 3d10 4s2 4p6 4d10 5s2 5p6 4f14 5d10 6s2 6p6 6d2 7s2 | 2, 8, 18, 32, 18, 10, 2 |
91 | Electron configuration of Protactinium (Pa) | [Rn] 5f2 6d1 7s2 | 1s2 2s2 2p6 3s2 3p6 3d10 4s2 4p6 4d10 5s2 5p6 4f14 5d10 6s2 6p6 5f2 6d1 7s2 | 2, 8, 18, 32, 18, 9, 2 |
92 | Electron configuration of Uranium (U) | [Rn] 5f3 6d1 7s2 | 1s2 2s2 2p6 3s2 3p6 3d10 4s2 4p6 4d10 5s2 5p6 4f14 5d10 6s2 6p6 5f3 6d1 7s2 | 2, 8, 18, 32, 21, 9, 2 |
93 | Electron configuration of Neptunium (Np) | [Rn] 5f4 6d1 7s2 | 1s2 2s2 2p6 3s2 3p6 3d10 4s2 4p6 4d10 5s2 5p6 4f14 5d10 6s2 6p6 5f4 6d1 7s2 | 2, 8, 18, 32, 22, 9, 2 |
94 | Electron configuration of Plutonium (Pu) | [Rn] 5f6 7s2 | 1s2 2s2 2p6 3s2 3p6 3d10 4s2 4p6 4d10 5s2 5p6 4f14 5d10 6s2 6p6 5f6 7s2 | 2, 8, 18, 32, 24, 8, 2 |
95 | Electron configuration of Americium (Am) | [Rn] 5f7 7s2 | 1s2 2s2 2p6 3s2 3p6 3d10 4s2 4p6 4d10 5s2 5p6 4f14 5d10 6s2 6p6 5f7 7s2 | 2, 8, 18, 32, 25, 8, 2 |
96 | Electron configuration of Curium (Cm) | [Rn] 5f7 6d1 7s2 | 1s2 2s2 2p6 3s2 3p6 3d10 4s2 4p6 4d10 5s2 5p6 4f14 5d10 6s2 6p6 5f7 6d1 7s2 | 2, 8, 18, 32, 25, 9, 2 |
97 | Electron configuration of Berkelium (Bk) | [Rn] 5f9 7s2 | 1s2 2s2 2p6 3s2 3p6 3d10 4s2 4p6 4d10 5s2 5p6 4f14 5d10 6s2 6p6 5f9 7s2 | 2, 8, 18, 32, 27, 8, 2 |
98 | Electron configuration of Californium (Cf) | [Rn] 5f10 7s2 | 1s2 2s2 2p6 3s2 3p6 3d10 4s2 4p6 4d10 5s2 5p6 4f14 5d10 6s2 6p6 5f10 7s2 | 2, 8, 18, 32, 28, 8, 2 |
99 | Electron configuration of Einsteinium (Es) | [Rn] 5f11 7s2 | 1s2 2s2 2p6 3s2 3p6 3d10 4s2 4p6 4d10 5s2 5p6 4f14 5d10 6s2 6p6 5f11 7s2 | 2, 8, 18, 32, 29, 8, 2 |
100 | Electron configuration of Fermium (Fm) | [Rn] 5f12 7s2 | 1s2 2s2 2p6 3s2 3p6 3d10 4s2 4p6 4d10 5s2 5p6 4f14 5d10 6s2 6p6 5f12 7s2 | 2, 8, 18, 32, 30, 8, 2 |
101 | Electron configuration of Mendelevium (Md) | [Rn] 5f13 7s2 | 1s2 2s2 2p6 3s2 3p6 3d10 4s2 4p6 4d10 5s2 5p6 4f14 5d10 6s2 6p6 5f13 7s2 | 2, 8, 18, 32, 31, 8, 2 |
102 | Electron configuration of Nobelium (No) | [Rn] 5f14 7s2 | 1s2 2s2 2p6 3s2 3p6 3d10 4s2 4p6 4d10 5s2 5p6 4f14 5d10 6s2 6p6 5f14 7s2 | 2, 8, 18, 32, 32, 8, 2 |
103 | Electron configuration of Lawrencium (Lr) | [Rn] 5f14 7s2 7p1 | 1s2 2s2 2p6 3s2 3p6 3d10 4s2 4p6 4d10 5s2 5p6 4f14 5d10 6s2 6p6 5f14 7s2 7p1 | 2, 8, 18, 32, 32, 9, 2 |
104 | Electron configuration of Rutherfordium (Rf) | [Rn] 5f14 6d2 7s2 | 1s2 2s2 2p6 3s2 3p6 3d10 4s2 4p6 4d10 5s2 5p6 4f14 5d10 6s2 6p6 5f14 6d2 7s2 | 2, 8, 18, 32, 32, 10, 2 |
105 | Electron configuration of Dubnium (Db) | [Rn] 5f14 6d3 7s2 | 1s2 2s2 2p6 3s2 3p6 3d10 4s2 4p6 4d10 5s2 5p6 4f14 5d10 6s2 6p6 5f14 6d3 7s2 | 2, 8, 18, 32, 32, 11, 2 |
106 | Electron configuration of Seaborgium (Sg) | [Rn] 5f14 6d4 7s2 | 1s2 2s2 2p6 3s2 3p6 3d10 4s2 4p6 4d10 5s2 5p6 4f14 5d10 6s2 6p6 5f14 6d4 7s2 | 2, 8, 18, 32, 32, 12, 2 |
107 | Electron configuration of Bohrium (Bh) | [Rn] 5f14 6d5 7s2 | 1s2 2s2 2p6 3s2 3p6 3d10 4s2 4p6 4d10 5s2 5p6 4f14 5d10 6s2 6p6 5f14 6d5 7s2 | 2, 8, 18, 32, 32, 12, 2 |
108 | Electron configuration of Hassium (Hs) | [Rn] 5f14 6d6 7s2 | 1s2 2s2 2p6 3s2 3p6 3d10 4s2 4p6 4d10 5s2 5p6 4f14 5d10 6s2 6p6 5f14 6d6 7s2 | 2, 8, 18, 32, 32, 14, 2 |
109 | Electron configuration of Meitnerium (Mt) | [Rn] 5f14 6d7 7s2 | 1s2 2s2 2p6 3s2 3p6 3d10 4s2 4p6 4d10 5s2 5p6 4f14 5d10 6s2 6p6 5f14 6d7 7s2 | 2, 8, 18, 32, 32, 15, 2 |
110 | Electron configuration of Darmstadtium (Ds) | [Rn] 5f14 6d8 7s2 | 1s2 2s2 2p6 3s2 3p6 3d10 4s2 4p6 4d10 5s2 5p6 4f14 5d10 6s2 6p6 5f14 6d8 7s2 | 2, 8, 18, 32, 32, 16, 2 |
111 | Electron configuration of Roentgenium (Rg) | [Rn] 5f14 6d9 7s2 | 1s2 2s2 2p6 3s2 3p6 3d10 4s2 4p6 4d10 5s2 5p6 4f14 5d10 6s2 6p6 5f14 6d9 7s2 | 2, 8, 18, 32, 32, 17, 2 |
112 | Electron configuration of Copernicium (Cn) | [Rn] 5f14 6d10 7s2 | 1s2 2s2 2p6 3s2 3p6 3d10 4s2 4p6 4d10 5s2 5p6 4f14 5d10 6s2 6p6 5f14 6d10 7s2 | 2, 8, 18, 32, 32, 18, 2 |
113 | Electron configuration of Nihonium (Nh) | [Rn] 5f14 6d10 7s2 7p1 | 1s2 2s2 2p6 3s2 3p6 3d10 4s2 4p6 4d10 5s2 5p6 4f14 5d10 6s2 6p6 5f14 6d10 7s2 7p1 | 2, 8, 18, 32, 32, 18, 3 |
114 | Electron configuration of Flerovium (Fl) | [Rn] 5f14 6d10 7s2 7p2 | 1s2 2s2 2p6 3s2 3p6 3d10 4s2 4p6 4d10 5s2 5p6 4f14 5d10 6s2 6p6 5f14 6d10 7s2 7p2 | 2, 8, 18, 32, 32, 18, 4 |
115 | Electron configuration of Moscovium (Mc) | [Rn] 5f14 6d10 7s2 7p3 | 1s2 2s2 2p6 3s2 3p6 3d10 4s2 4p6 4d10 5s2 5p6 4f14 5d10 6s2 6p6 5f14 6d10 7s2 7p3 | 2, 8, 18, 32, 32, 18, 5 |
116 | Electron configuration of Livermorium (Lv) | [Rn] 5f14 6d10 7s2 7p4 | 1s2 2s2 2p6 3s2 3p6 3d10 4s2 4p6 4d10 5s2 5p6 4f14 5d10 6s2 6p6 5f14 6d10 7s2 7p4 | 2, 8, 18, 32, 32, 18, 6 |
117 | Electron configuration of Tennessine (Ts) | [Rn] 5f14 6d10 7s2 7p5 | 1s2 2s2 2p6 3s2 3p6 3d10 4s2 4p6 4d10 5s2 5p6 4f14 5d10 6s2 6p6 5f14 6d10 7s2 7p5 | 2, 8, 18, 32, 32, 18, 7 |
118 | Electron configuration of Oganesson (Og) | [Rn] 5f14 6d10 7s2 7p6 | 1s2 2s2 2p6 3s2 3p6 3d10 4s2 4p6 4d10 5s2 5p6 4f14 5d10 6s2 6p6 5f14 6d10 7s2 7p6 | 2, 8, 18, 32, 32 18, 8 |
Explore our New Interactive Periodic Table (with Rotating Bohr Models and More)
Details about this Periodic table:
- Access detailed info on all elements: atomic mass, electron configurations, charges, and more.
- View rotating Bohr models for all 118 elements.
- Get a free HD image of the Periodic Table.
Note: For future use, bookmark this Periodic table or visit “PeriodicTableGuide.com”
References:
Electronic configuration of elements (Data page-Wikipedia)
Electronic configuration for super heavy elements (Source)