Ionic charge: When the atom loses or gains one or more electrons, the electric charge is generated (and an ion is formed). This electric charge generated on the ion is known as Ionic charge.
When atoms gain electron/s, the negatively charged ion is formed, and when the atoms lose electron/s, the positively charged ion is formed.
Ionic Charges of all Elements (List)
List of elements with their common ionic charges are mentioned below.
Elements with multiple ionic charges are also mentioned in this table.
Atomic no. | Elements | Common Charges |
---|---|---|
1 | Charge of Hydrogen ion | 1+ |
2 | Charge of Helium ion | 0 |
3 | Charge of Lithium ion | 1+ |
4 | Charge of Beryllium ion | 2+ |
5 | Charges of Boron ions | 3-, 3+ |
6 | Charge of Carbon ion | 4+ |
7 | Charge of Nitrogen ion | 3- |
8 | Charge of Oxygen ion | 2- |
9 | Charge of Fluorine ion | 1- |
10 | Charge of Neon ion | 0 |
11 | Charge of Sodium ion | 1+ |
12 | Charge of Magnesium ion | 2+ |
13 | Charge of Aluminum ion | 3+ |
14 | Charges of Silicon ions | 4+, 4- |
15 | Charges of Phosphorus ions | 5+, 3+, 3- |
16 | Charges of Sulfur ions | 2-, 2+, 4+, 6+ |
17 | Charge of Chlorine ion | 1- |
18 | Charge of Argon ion | 0 |
19 | Charge of Potassium ion | 1+ |
20 | Charge of Calcium ion | 2+ |
21 | Charge of Scandium ion | 3+ |
22 | Charges of Titanium ions | 4+, 3+ |
23 | Charges of Vanadium ions | 2+, 3+, 4+, 5+ |
24 | Charges of Chromium ions | 2+, 3+,6+ |
25 | Charges of Manganese ions | 2+, 4+, 7+ |
26 | Charges of Iron ions | 2+, 3+ |
27 | Charges of Cobalt ions | 2+, 3+ |
28 | Charge of Nickel ion | 2+ |
29 | Charges of Copper ions | 1+, 2+ |
30 | Charge of Zinc ion | 2+ |
31 | Charge of Gallium ion | 3+ |
32 | Charges of Germanium ions | 4-, 2+, 4+ |
33 | Charges of Arsenic ions | 3-, 3+, 5+ |
34 | Charges of Selenium ions | 2-, 4+, 6+ |
35 | Charges of Bromine ions | 1-, 1+, 5+ |
36 | Charge of Krypton ion | 0 |
37 | Charge of Rubidium ion | 1+ |
38 | Charge of Strontium ion | 2+ |
39 | Charge of Yttrium ion | 3+ |
40 | Charge of Zirconium ion | 4+ |
41 | Charges of Niobium ions | 3+, 5+ |
42 | Charges of Molybdenum ions | 3+, 6+ |
43 | Charge of Technetium ion | 6+ |
44 | Charges of Ruthenium ions | 3+, 4+, 8+ |
45 | Charge of Rhodium ion | 4+ |
46 | Charges of Palladium ions | 2+, 4+ |
47 | Charge of Silver ion | 1+ |
48 | Charge of Cadmium ion | 2+ |
49 | Charge of Indium ion | 3+ |
50 | Charges of Tin ions | 2+, 4+ |
51 | Charges of Antimony ions | 3-, 3+, 5+ |
52 | Charges of Tellurium ions | 2-, 4+, 6+ |
53 | Charge of Iodine ion | 1- |
54 | Charge of Xenon ion | 0 |
55 | Charge of Cesium ion | 1+ |
56 | Charge of Barium ion | 2+ |
57 | Charge of Lanthanum ion | 3+ |
58 | Charges of Cerium ions | 3+, 4+ |
59 | Charge of Praseodymium ion | 3+ |
60 | Charges of Neodymium ions | 3+, 4+ |
61 | Charge of Promethium ion | 3+ |
62 | Charge of Samarium ion | 3+ |
63 | Charge of Europium ion | 3+ |
64 | Charge of Gadolinium ion | 3+ |
65 | Charges of Terbium ions | 3+, 4+ |
66 | Charge of Dysprosium ion | 3+ |
67 | Charge of Holmium ion | 3+ |
68 | Charge of Erbium ion | 3+ |
69 | Charge of Thulium ion | 3+ |
70 | Charge of Ytterbium ion | 3+ |
71 | Charge of Lutetium ion | 3+ |
72 | Charge of Hafnium ion | 4+ |
73 | Charge of Tantalum ion | 5+ |
74 | Charge of Tungsten ion | 6+ |
75 | Charges of Rhenium ions | 2+, 4+, 6+, 7+ |
76 | Charges of Osmium ions | 3+, 4+, 6+, 8+ |
77 | Charges of Iridium ions | 3+, 4+, 6+ |
78 | Charges of Platinum ions | 2+, 4+, 6+ |
79 | Charges of Gold ions | 1+, 2+, 3+ |
80 | Charges of Mercury ions | 1+, 2+ |
81 | Charges of Thallium ions | 1+, 3+ |
82 | Charges of Lead ions | 2+, 4+ |
83 | Charge of Bismuth ion | 3+ |
84 | Charges of Polonium ions | 2+, 4+ |
85 | Charge of Astatine ion | Unknown |
86 | Charge of Radon ion | 0 |
87 | Charge of Francium ion | Unknown |
88 | Charge of Radium ion | 2+ |
89 | Charge of Actinium ion | 3+ |
90 | Charge of Thorium ion | 4+ |
91 | Charge of Protactinium ion | 5+ |
92 | Charges of Uranium ions | 3+, 4+, 6+ |
Explore our New Interactive Periodic Table (with Rotating Bohr Models and More)
Details about this Periodic table:
- Access detailed info on all elements: atomic mass, electron configurations, charges, and more.
- View rotating Bohr models for all 118 elements.
- Get a free HD image of the Periodic Table.
Note: For future use, bookmark this Periodic table or visit “PeriodicTableGuide.com”
References:
Valence, Oxidation Number, and Formal Charge (ACS Publications)